Infineon IGBt Module BSM75GB120DN2
Product Details:
- Input 1200V
- Output 75A
- Usage electronic components
- Power Supply 1200V
- Product Type BSM75GB120DN2
- Application BSM75GB120DN2
- Rated Voltage 1200 Volt (V)
1 USD ($)
X
Infineon IGBt Module BSM75GB120DN2 Price And Quantity
- 1 Piece
- 1 USD ($)
- 10.00 - 50.00 USD ($)
Infineon IGBt Module BSM75GB120DN2 Product Specifications
- igbt
- electronic components
- BSM75GB120DN2
- BSM75GB120DN2 Inch (in)
- BSM75GB120DN2
- 75A
- 75 Volt (v)
- 1200V
- 90 days
- 300 Kilograms (kg)
- standard
- 1200V
- black
- 1200 Volt (V)
Infineon IGBt Module BSM75GB120DN2 Trade Information
- beijing
- Telegraphic Transfer (T/T) Western Union Paypal
- 1000 Piece Per Month
- 1-3 Days
- Yes
- Contact us for information regarding our sample policy
- CARTON BOX
- Australia North America Eastern Europe Middle East Western Europe Africa Central America South America Asia
- All India
- ROHS
Product Description
Infineon IGBT Module BSM75GB120DN2
Features
1. Square RBSOA
2. Low Saturation Voltage
3. Less Total Power Dissipation
4. Improved Fwd Characteristic
5. Minimized Internal Stray Inductance
6. Over current Limiting Function (3 Times Rated Current)
Applications
1. High Power Switching
2. A.C. Motor Controls
3. D.C. Motor Controls
4. Uninterruptible Power Supply
BSM100GB120DN2K | FS15R12YT3 | DD104N18 | FD300R12KE3 |
BSM100GT120DN2 | FS200R12PT4 | DD106N12 | FD400R12KF4 |
BSM150GB120DLC | FS20R06VE3 | DD106N14 | FD400R16KF4 |
BSM150GB60DLC | FS20R06VE3-B2 | DD106N16 | FD400R33K2-K |
BSM150GT120DN2 | FS20R06W1E3 | DD106N18 | FD400R33KF2 |
BSM200GA120DN2 | FS20R06XE3 | DD1200S33K2 | FD600R12KF4 |
BSM200GA170DLC | FS20R06XL4 | DD1200S33KL2 | FD600R16KF4 |
BSM200GB60DLC | FS225R12KE3 | DD151N12 | FP15R12KT3 |
F4-50R12KS4 | FS225R12KT3 | DD151N12K | FP25R12KE3 |
F4-50R12MS4 | FS225R12KT3G | DD151N14 | FP25R12KT3 |
F4-50R12MS4 | FZ1000R16KF4 | DD151N16 | FP40R12KE3 |
F4-75R06W1E3 | FZ1600R17HP4 | DD151N16K | FP40R12KE3G |
F4-75R06W1E3 | FZ400R12KE3 | DDB6U100N10R | FP40R12KT3 |
F4-75R06W1E3 | FZ400R12KS4 | DDB6U100N12 | FP50R12KE3 |
F4-75R07W2H3-B51 | FZ400R12KS4 | DDB6U100N12R | FP50R12KT3 |
F4-75R12KS4 | FZ400R17KE3 | DDB6U100N12RR | FP75R12KE3 |
TT106N16KOF | FZ600R12KS4 | DDB6U100N14R | FZ2400R12KF4 |
T388N16TOF | FZ600R17KE3 | DDB6U100N14RR | FZ2400R12KL4C |
T548N16TOF | T508N12TOF | DDB6U100N16 | FZ2400R17KF6C_B2 |
T548N18TOF | T508N14TOF | DDB6U100N16R | FZ300R12KE3256 |
T299N12TOF | T508N16TOF | DDB6U100N16RR | FZ300R12KE3F-3256 |
TT131N08KOF | T508N18TOF | FF100R600KL | FZ300R12KE3GS |
TT131N12KOF | T588N12TOF | FF1200R12KT3 | FZ3600R12KE3 |
TT131N16KOF | T588N14TOF | FF1200R17KE3 | FZ400R12KF4 |
TT142N16KOF | T588N16TOF | FF150R12KE3G | FZ400R12KE3 |
TT151N18KOF | T588N18TOF | FF150R12KS4 | FZ400R12KE3S |
Enter Buying Requirement Details